*All dates & events are subject to change without notice.
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| 14 | ·Valentine's Day |
| 20 | ·President's Day |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 17 | ·St. Patrick's Day |
-
Coming
July, 2012
An annual release of theme-park-inspired icons. -
Coming
September 1, 2012
An annual Halloween makeover inspired by the Disney villains, the Haunted Mansion, and other spooky things. - Coming October 31,
2012
The Haunted Experience dishes out annual Halloween treats.











